Monthly Client Growth
Total onboarding requests over time
450
+18.4%
320
280
350
420
380
450
Clients by Status
Current distribution across stages
New Requests45
28.5% of total
In Progress68
43.0% of total
Pending Review32
20.3% of total
Completed13
8.2% of total
Active Client Onboarding
5 Active| Client Name | Status | Last Activity | Outstanding Docs | Assigned To | Actions |
|---|---|---|---|---|---|
Tech Innovators Ltd 25% | Pending | 1 day ago | 7 docs | MCMike Chen | |
Quantum Systems 45% | In Progress | 5 hours ago | 4 docs | SJSarah Johnson | |
Acme Corporation 60% | In Progress | 2 hours ago | 3 docs | SJSarah Johnson | |
Global Solutions Inc 80% | In Progress | 3 hours ago | 2 docs | EDEmma Davis | |
Sunrise Ventures 95% | In Review | 30 min ago | 1 docs | JWJames Wilson |
Your Workflow